Track and Field Record Holders
           
2008 Track Awards    
   
2006 Track Awards 2007 Track Awards    
           
2004 Track Awards     2005 Track Awards    
Athlete of the Year Wyatt Eaton  Athlete of the Year    
Most Valuable Track Athlete Jason Hinkle Most Valuable Track Athlete     
Most Valuable Field Athlete Mitch Loucks Most Valuable Field Athlete     
Most Improved Athlete Justin Fuller Most Improved Athlete     
Unsung Hero Nick Gohn Unsung Hero     
Senior Award Jordan Wilson Senior Award     
Junior Award Brandon Bear Junior Award     
Sophomore Award Ryan Nicholas Sophomore Award     
Freshman Award Kane Anderson Freshman Award     
Ironman Award Keith Melhorn Ironman Award     
           
2002 Track Awards     2003 Track Awards    
Athlete of the Year Scott Millar Athlete of the Year Tom Devine
Most Valuable Track Athlete Zach Nagle Most Valuable Track Athlete Zach Nagle
Most Valuable Field Athlete Nick Euculano Most Valuable Field Athlete Nate Krotzer
Most Improved Athlete Mitch Loucks Most Improved Athlete Alex Potosky
Unsung Hero Justin Benedict Unsung Hero Ian Mittel
Senior Award John Rinier Senior Award Bryan Walker
Junior Award Tom Devine Junior Award Jason Hinkle
Sophomore Award Andy Eisenberger Sophomore Award Brandon Bear
Freshman Award Brandon Bear Freshman Award Wyatt Eaton
           
Long Standing Records
           
110 Hurdles 100 Meters    
1. G Bristol 15.1 2000 1. S Millar 10.8 2002
2. B Searer 15.1 1976 2. H Burger 10.9 1964
3. Z Nagle 15.4 2003 3. D Potts 11.0 1965
4. B Sterner 15.7 1989 4. S Leiphart 11.1 1996
5. S Artman 15.7 1982 5. D Kurtz 11.1 1993
6. D Aldinger 16.0 1984 6. S Shaffer 11.1 1992
7. B Ritz 16.3 1993 7. D Abel 11.1 1971
8. K Melhorn 16.79 2003 8. B Nordsick 11.3 1984
9. B Young 16.8 1991 9. M Shirey 11.4 1985
10. A Pujols 16.9 1995 10 R Snell 11.4 1980
           
1600 Meters     400 Meters    
1. J Hinkle 4:26.6 2004 1. R Snell 50.29 1980
2. J Shirey 4:26.7 1983 2. T Devine 50.4 2003
3. M Dodson 4:31.5 1986 3. M Rexroth 51.4 1990
4. B Bear 4:32.5 2003 4. B Nordsick 51.4 1985
5. T. Devine 4:36.1 2003 5. T Strine 51.43 1997
6. C Ely 4:37.1 1993 6. B Ritz 51.6 1993
7. D Rees 4:41.1 1997 7. M Rudacille 51.7 1990
8. K Sollenberger 4:41.6 1987 8. T Hake 52.0 1981
9. K Stroeppel 4:41.7 1964 9. J Shoemaker 52.4 1995
10. S Carter 4:42.5 1984 10. D Gohn 52.8 1991
           
800 Meters     200 Meters    
1. T Devine 1:54.76 2003 1. S Millar 21.93 2002
2. W Graham 1:57.54 1989 2. D Potts 22.0 1965
3. M Rexroth 1:59.8 1992 3. H Burger 22.3 1964
4. F Massa 2:00.2 1973 4. R Snell 22.5 1980
5. E Sollenberger 2:00.3 1993 5. S Leiphart 22.8 1997
6. J. Hinkle 2:01.2 2004 6. M Rexroth 22.9 1990
7. K. Sollenberger 2:02.7 1987 7. R Gnau 22.9 1967
8. B. Lehman 2:03.7 1992 8. S Shaffer 23.0 1992
9. T. Abel 2:04 1982 9. D Abel 23.0 1971
10. T. Hake 2:04.2 1981 10. B Nordsick 23.3 1993
           
3200 Meters     300 Hurdles    
1. J Shirey 9:16.4 1983 1. G Bristol 39.5 2000
2. B Bear 9:50.2 2004 2. M Shirey 40.9 1985
3. J Hinkle 9:55.6 2004 3. K. Melhorn 41.2 2004
4. C Ely 10:00.04 1993 4. Z. Nagle 41.2 2002
5. E Sminkey 10:10.2 1986 5. S. Artman 41.6 1982
6. K Davidson 10.12.4 1991 6. A. Pujols 42.0 1995
7. F Smeltzer 10:15.5 1987 7. A. Markel 42.1 1997
8.D Rees 10:21.4 1997 8. B. Sterner 43.0 1989
9. J Benedict 10:25.4 2001 9. T Heiges 43.2 1987
10 .S Carter 10:30.5 1983 10. S Kurtz 43.4 1994
           
High Jump     Pole Vault    
1. N Krotzer 6'6" 2003 1 J Bair 13'0" 2000
2. B Young 6'5" 1991 2. M Franek 12'9" 1987
3. A Markel 6'3" 1996 3. D. Mills 12'0" 2004
4. K Wilkerson 6'2" 1986 4. S. Halliwell 11'10" 1982
5. C Strine 6'1" 1977 5. L. Cunningham 11'7" 1967
6. Z Snyder 6'0" 2001 6. B. Cunningham 11'6 3/4" 1973
7. A Smith 6'0" 1989 7. B. Ream 11'6 1/2" 1072
8. P Lawton 6'0" 1987 8. Z. Barninger 11'6" 2003
9. B Nordsick 6'0" 1984 9. J. Robinson 11'6" 2002
10. E Sollenberger 5'11" 1993 10. S. Long 11'6" 1990
           
Long Jump     Triple Jump    
1. J Witman 21'9.25" 1990 1. J Witman 44'8.25" 1990
2. M Shirey 21'6.5" 1985 2. M Shirey 42'9" 1985
3. S Poet 20'10" 1975 3. G Bristol 41'3" 1999
4. S Millar 20'6.5" 2002 4. B Staker 41'3" 1998
5. Z Barninger 20'6" 2003 5. K Sollenberger 41'0" 1988
6. T Keller 20'5 1/2" 1965 6. J Fultz 40'9.75" 1974
7. S McCoy 20'3 5/8" 1973 7. N Krotzer 40'6" 2003
8. J Fultz 20'3/4" 1972 8. J Rinier 39'10 1/2" 2002
9. J Hogentogler 19'10" 1977 9. D Snyder 39'8" 1984
10. R Strausbaugh 19'9" 1963 10. M Graham 39'3 1/2" 1987
           
Shot Put     Discus    
1. J Witman 49'10" 1990 1. C Bigler 140'10" 1986
2. J Vera 49'0" 1989 2. N Euculano 137'5" 2001
3. G Fry 46'11.5" 1986 3. M Bermudez 130'6" 1992
4. G Corwell 46'9" 1991 4. M Lohr 130'1" 1968
5. J Fry 46'3.5" 1961 5. M. Loucks 130'0" 2004
6. J Cook 46'2.25" 1994 6. D. Snyder 129'4" 1964
7. T Amspacher 45'8.25" 1998 7.S. Dicke 127'6" 1991
8. R White 44'7" 1987 8. D. Loucks 127'2" 1981
9. D Loucks 44'4.25" 1981 9. J. Cook 127'0" 1995
10. M Bermudez 43'7.5" 1992 10. R. Miller 126'7" 1965
           
Javelin     Coaching Record    
1. J Shoemaker 172'9" 1995 1. T Walker 105-30-1 .774
2. J Rinier 165'10" 2001 2. D Stauffer 35-21 .625
3. J Schaale 161'4" 1991 3. Davis/Shuman 5-3 .625
4. J Cook 160'7" 1995 4. B Walker 16-21-1 .432
5. J Stevens 158'3" 1992 5. J Maier 16-33 .327
6. N Euculano 154'4" 2002 6. M Dunkelberger 7-15 .318
7. A Dietz 151'10" 1997 7. D Markley 2-6 .250
8. M. Loucks 150'6" 2004 8. D Anderson 10-38 .208
9. D. Hess 149'5" 1987 9. P Lesko 0-5 .000
10. M. Rudacille 143'4" 1990      
           
3200 Relay          
1. Shirey, Hovis, Buchart, Abel 8:03.4 1983
2. Dodson, McKonley, Trebilcock, Sollenberger 8:08.2 1986
3. Grim, Jaco, Markel, Rees 8:21.1 1998
4. McKonley, Scott, Sminkey, Sollenberger 8:21.7 1987
5. Ritz, Ely, Lehman, Rexroth 8:22.5 1992
6. Klunk, Markel, Rees, Strine 8:22.8 1997
7. Benedict, Eisenberger, Willich, Devine 8:24 2002
8. Stone, Willich, Hinkle, Devine 8:24.6 2003
9. Ely, Lehman, Rexroth, Graham 8:26.3 1990
10. Buchart, Abel, Shirey, Hovis 8:27 1982
     
400 Relay    
1. Collier, Walker, Nagle, Millar 43.9 2002
2. Merrill, Walker, Snyder, Millar 43.9 2001
3. Whitaker, Nace, Staker, Mitchell 44.9 1998
4. Collier, Walker, Eaton, Mittel 45.1 2003
5. Strickler, Nordsick, Archer, Shirey 45.11 1984
6. Craver, Kurtz, Mitchell, Shaffer 45.3 1992
7. Vera, Rexroth, Witman, Graham 45.4 1989
8. Whitaker, Mitchell, Graham, Leiphart 45.5 1997
9. Eaton, Wilson, Grim, Melhorn 45.9 2004
10. Kline, Nace, Merrill, Euculano 45.9 1999
           
1600 Relay    
1. Leiphart, Rees, Markel, Strine 3:26.92 1997
2. Orlando, Hake, Rosenberger, Snell 3:29.7 1980
3. Ritz, Rexroth, Graham, Rudacille 3:30.3 1990
4. Eisenberger, Wilson, Eaton, Gohn 3:30.5 2004
5. Nagle, Wilson, Eaton, Devine 3:32.2 2003
6. Merrill, Nagle, Snyder, Devine 3:33.3 2001
7. Nagle, Wilson, Gohn, Devine 3:35.3 2002
8. Merrill, Devine, Nace, Bristol 3:35.7 2000
9. Leiphart, Englehar, Markel, Strine 3:35.7 1996
10. Graham, Sollenberger, Salzman, Rudacille 3:36.2 1988
           
4 Year Team Record     YAIAA    
1. 2003 35-3-1 .910 T Devine (county record) 800 1st
2. 2004 35-4 .897 N Krotzer HJ 2nd
3. 2002 31-6-1 .826 Willich, Stone, Hinkle, Devine 3200R 3rd
4. 1993 27-7 .794 Eaton, Mittel, Collier, Walker 400R 3rd
5. 2000 28-7-1 .788 Z Nagle 110H 4th
6. 2001 28-8-1 .770 B Bear 1600 4th
7. 1992 25-8 .758 Z Nagle 300H 5th
8. 1999 26-10 .722 B Walker 200 5th
9. 1998 26-10 .722 B Bear 3200 5th
10. 1995 24-11 .685 Eaton, Wilson, Nagle, Devine 1600R 5th
      J Hinkle 1600 6th
           
Career Points Districts    
1. T. Devine 812 2003 T Devine (2003) 800 2nd
2. A. Markel 773 1998 N Krotzer (2003) HJ 4th
3. M. Rexroth 550 1992
4. T. Strine 537 1997 PIAA
5. G. Bristol 508 2000 T Devine (2003) 800 4th
6. N. Euculano 483 2002      
7. C. Ely 479 1993      
8. S. Leiphart 474 1997      
9. S. Mitchell 442 1999      
10. B. Ritz 439 1993      
           
           
return to Track page          
           
Home | Curriculum Guide | Sports | Staff | History | Photo Gallery | Alumni

© 2003 Eastern York School District & YNC