Track and Field Record Holders
updated 6/11/04          
           
2005 Track Awards     2004 Track Awards    
High Point Scorer of the Year   High Point Scorer of the Year Megan Fogle
Track Athlete of the Year Brittany Lehman Track Athlete of the Year Charity Burkhart
Field Athlete of the Year Nettie Rosado Field Athlete of the Year Tiff Ream
Senior Awards:   Senior Awards:
  Becky Alvey     Ann McNeal
  Tracy Myers     Amanda Schuchart
  Megan Tatara     Ashley Snyder
        Ashlee Wilt
Rookie of the Year Becca Aulicino Rookie of the Year Nettie Rosado
Will to Win Award Stevie Baum Will to Win Award Brittany Lehman
     
Long Standing Records
           
100 Hurdles 100 Meters    
1. Carol Forry 14.7 1985 1. Megan Fogle 12.5 2003
2. Carol Forry 14.76 1984 2. Tracy Strausbaugh 12.6 1984
3. Rebekah Arbogast 16.40 2005 3. Megan Fogle 12.7 2004
4. Sarah Lauchman 16.5 2001 4. Tracy Strausbaugh 12.8 1983
5. Ashley Smeltzer 16.50 1998 5. Brooke Turnow 13.0 1996
6. Ashley Smeltzer 16.88 2000 6. Tracy Strausbaugh 13.0 1982
7. Joey Harman 16.70 1993 7. Brooke Turnow 13.1 1997
8. Ashley Smeltzer 16.80 1999 8. Diana Arcuri 13.1 1991
9. Ashley Smeltzer 16.88 1997 9. Holly Woods 13.1 1985
10. Diana Arcuri 16.90 1990 10. Daeon Gladfelter 13.1 1978
           
1600 Meters     400 Meters    
1. Donna McLain 4:52.03 1980 1. Megan Fogle 59.20 2004
2. Donna McLain 4:59.1 1979 2. Kim Sutch 59.60 1991
3. Carena Winters 5:04.94 1987 3. Tracy Strausbaugh 1:00 1984
4. Tracy Sollenberger 5:08.7 1990 4. Kim Sutch 1:00.4 1990
5. Donna McLain 5:09.2 1978 5.Tracy Strausbaugh 1:00.41 1983
6. Donna McLain 5:10.3 1977 6. Libby Haas 1:00.8 2002
7. Tracy Sollenberger 5:13.1 1988 7. Tracy Strausbaugh 1:01.01 1982
8. Tracy Sollenberger 5:16.1 1989 8. Donna McLain 1:01.02 1980
9. Cathy Carter 5:18.6 1983 9. Kim Sutch 1:01.1 1993
10. Cathy Carter 5:30.7 1982 10. Kim Sutch 1:01.1 1992
           
800 Meters     200 Meters    
1. Donna McLain 2:17.6 1980 1. Megan Fogle 25.87 2004
2. Tracy Sollenberger 2:18.5 1987 2. Megan Fogle 25.90 2003
3. Donna McLain 2:19.1 1979 3. Brooke Turnow 26.40 1997
4. Donna McLain 2:20.3 1978 4. Pam Gladfelter 26.75 1980
5. Brittany Lehman 2:21.7 2005 5. Tracy Strausbaugh 26.84 1982
6. Donna McLain 2:21.7 1977 6. Lynn Searer 26.89 1980
7. Tracy Sollenberger 2:21.8 1990 7. Megan Fogle 26.90 2002
8. Tracy Sollenberger 2:23.1 1988 8. Tracy Strausbaugh 26.90 1984
9. Tracy Sollenberger 2:23.5 1984 9. Tracy Strausbaugh 26.94 1983
10. Kim Sutch 2:23.6 1991 10. Brooke Turnow 27.10 1996
           
3200 Meters     300 Hurdles    
1. Donna McLain 10:22.01 1980 1. Carol Forry 46.7 1985
2. Donna McLain 10:45.1 1979 2. Rebekah Arbogast 47.53 2005
3. Donna McLain 10:59 1978 3. Rebekah Arbogast 47.60 2004
4. Donna McLain 11:05 1977 4. Marcy Spahr 48.10 1989
5. Carena Winters 11:19.15 1987 5. Marcy Spahr 48.20 1990
6. Ethel Smith 11:35.2 1990 6. Carol Forry 49.27 1983
7. Cathy Carter 11:57.5 1983 7. Diana Arcuri 49.40 1991
8. Tracy Sollenberger 11:58.8 1988 8. Sarah Lauchman 49.80 2001
9. Vicky Goldsberry 12:04.6 1991 9. Marcy Spahr 49.90 1988
10. Cathy Carter 12:04.7 1982 10. Christi Plowman 50.10 1984
           
High Jump     Pole Vault    
1. Libby Haas 5'5" 2003 1 Jenn Spalla 9'9" 2001
2. Libby Haas 5'4" 2002 2. Tiff Ream 9'6" 2003
3. Katie Vican 5'2" 2003 3. Jenn Spalla 9'6" 2002
4. Shauna McElhenny 5'2" 2001 4. Jenn Spalla 9'3" 2000
5. Libby Haas 5'2" 2001 5. Tiff Ream 9'0" 2004
6. Tracy Sollenberger 5'2" 1990 6. Carrie Lauchman 9'0" 2001
7. Tracy Sollenberger 5'2" 1989 7. Tiff Ream 8'9" 2002
8. Tracy Sollenberger 5'2" 1987 8. Carrie Lauchman 8'9" 2000
9. Ashley Smeltzer 5'1" 2000 9. Kendra Blessing 8'3" 2005
10. Jeanne Speicher 5'1" 1979 10. Jenn Spalla 8'3" 1999
           
Long Jump     Triple Jump    
1. Megan Fogle 17'9.5" 2004 1 Carol Forry 35'7" 1985
2. Carol Forry 17'6" 1984 2. Danielle Campbell 34'``" 2001
3. Carol Forry 17'1" 1985 3. Pam Gladfelter 34'4" 1980
4. Megan Fogle 16'11" 2003 4. Danielle Campbell 33'8.5" 2000
5. Sue Billet 16'7" 1983 5. Beth Daugherty 33'2" 1991
6. Kelly Kline 16'1" 1986 6. Lindsey Campbell 32'8.5" 2005
7. Kelly Kline 15'8" 1987 7. Kelly Kline 32'8" 1987
8. Sonya Erb 15'8" 1982 8. Danielle Campbell 32'2.75" 1999
9. Jenn Spalla 15'7.5" 2002 9. Beth Daugherty 32'6.25" 1992
10. Lindsey Campbell 15'7" 2003 10. Danielle Campbell 32'6" 2002
           
Shot Put     Discus    
1. Emily Grossnickle 36'10.5" 1990 1. Emily Grossnickle 137'4" 1990
2. Emily Grossnickle 34'10" 1988 2. Emily Grossnickle 125'4" 1989
3. Carol Draggo 34'7" 1979 3. Emily Grossnickle 123'1" 1988
4. Amy Loucks 34'1" 1988 4. Emily Grossnickle 115'11" 1987
5. Mandy Staker 34'.75" 2000 5. Jen Smith 113'1" 1997
6. Emily Grossnickle 33'7" 1989 6. Jen Smith 113'9" 1998
7. Jill Arnold 33'4.75" 1995 7. Amy Loucks 112'7" 1988
8. Jen Smith 33'4" 1998 8. Patty Bell 111'4" 1982
9. Amy Loucks 33'1" 1987 9. Jen Smith 107'6" 1996
10. Patty Bell 32'1 1982 10. Patty Bell 105'3" 1981
           
Javelin     High Point Scorers
1. Jen Smith 144'3" 1998 1. Megan Fogle 292.0 2004
2. Shauna McElhenny 126'11" 2001 2. Jen Smith 247.0 1998
3. Trish Gilbert 126'8" 1987 3. Carol Forry 246.0 1985
4. Jen Smith 120'3" 1997 4. Carol Forry 243.0 1984
5. Shauna McElhenny 119'2" 2000 5. Megan Fogle 237.5 2003
6. Emily Grossnickle 113'9" 1990 6. Donna McLain 237.0 1980
7. Jeanette Fox 111'2" 1993 7. Libby Haas 233.0 2003
8. Danielle Campbell 105'10" 2002 8. Tracy Sollenberger 228.0 1988
9. Becky Dietz 103'4" 1998 9. Danielle Campbell 218.0 2000
10. Greta Paucek 101'11" 1996 10. Emily Grossnickle 218.0 1990
           
3200 Relay          
1. Mazur-Sutch-Smith-Sollenberger 9:33.78 1990
2. Mazur-Smith-Rexroth-Sollenberger 9:44.74 1988
3. Mazur-Daugherty-Smith-Sollenberger 9:45.9 1989
4. Leiphart-Barry-Kline-Sollenberger 10:03.7 1987
5. Goldsberry-Billet-Woods-Carter 10"06.5 1983
6. Kornbau-Chronister-Schumacher-Staker 10"09.5 1998
7. Haas-Fogle-Schumacher-Staker 10:16.0 2001
8. Cummin-Woods-Eves-Carter 10:19.7 1982
9. Staker-Chronister-Schumacher-Campbell 10:20.72 1999
10. Carter-Keesey-Cummin-McLain 10:26.1 1980
     
400 Relay    
1. Woods-Plowman-Forry-Strausbaugh 51.28 1984
2. Grim-Haas-Vican-Fogle 51.30 2003
3. Woods-Plowman-Silar-Strausbaugh 51.40 1983
4. Spalla-Haas-McElhenny-Campbell 51.90 2000
5. Spalla-Haas-Mitchell-Fogle 52.10 2001
6. Quickel-Brown-Ritz-Searer 52.10 1981
7. Gladfelter-McLain-Searer-Martin 52.10 1978
8. Grim-Schuchart-Arbogast-Fogle 53.0 2004
9. Spalla-Haas-Ream-Fogle 53.0 2002
10. Robinson-Lauchman-Rinier-McElhenny 53.10 1999
           
1600 Relay    
1. Martin-Gladfelter-Searer-Gladfelter 4:06.33 1979
2. Burkart-Fogle-Lehman-Haas 4:08.52 2003
3. Campbell-Burkhart-Lehman-Fogle 4:10.24 2004
4. Martin-Gladfelter-Searer-McLain 4:10.50 1980
5. McLain-Martin-Searer-Gladfelter 4:11.20 1978
6. Haas-Burkhart-Fogle-Campbell 4:11.80 2002
7. Sollenberger-Smith-Daugherty-Sutch 4:13.00 1990
8. Lauchman-Staker-Haas-Campbell 4:13.28 2000
9. Haas-Fogle-Lauchman-Campbell 4:15.80 2001
10. Strausbaugh-Cooley-Cummin-Carter 4:18.84 1982
           
YAIAA County Meet Results     District III Meet Results    
Rebekah Arbogast - 100m hurdles 6th 16.4 Rebekah Arbogast - 100m hurdles 6th 16.51
Rebekah Arbogast - 300m hurdles 6th 48.0 Rebekah Arbogast - 300m hurdles 3rd 47.53
Brittany Lehman - 800m 3rd 2:22.4 Brittany Lehman - 800m 3rd 2:21.84
         
   
    PIAA State Meet Results
      Rebekah Arbogast - 300m hurdles 48.94 15th
      Brittany Lehman - 800 m 2:24.90 16th
     
           
return to Track page          
           
Home | Curriculum Guide | Sports | Staff | History | Photo Gallery | Alumni

© 2005 Eastern York School District