![]() |
|||||
|
Department
Awards
|
|||||
| Art Department | Special Art Award | Business | |||
| Bryan Walker | Tanya Lyle | Amanda Kondor | |||
| Jessica Keeney | |||||
| English Department | Family & Consumer Sciences | Foreign Language | |||
| Elizabeth Haas | Meagan Sterner | Elizabeth Haas | |||
| Industrial Tech Department | Mathematics Department | Science Department | |||
| Matthew Eckman | Jessica Keeney | Sarah Bender | |||
| Music | Physical Education | ||||
| Arion Foundation Award | Katie Sites | Stephanie Shaull | |||
| Arion Foundation Award | Alex Baldowski | Anthony Reachard, II | |||
| John Philip Sousa Award | Jennifer Peterson | ||||
| Louis Armstrong Jazz Award | Kyle Spicher | Social Studies | |||
| Marching Band - 5 year Award | Alex Baldowski | Elizabeth Haas | |||
| Gretchen Lee | |||||
| Jennifer Peterson | Students of the Year | ||||
| Katie Sites | Bethany Brooks | ||||
| Kyle Spicher | Elizabeth Haas | ||||
| Jennifer Waltemyer | |||||
| National Choral Award | Bethany Brooks | ||||
| Special Choral Award | Meagan Sterner | ||||
| Accompanist Pin | Bryan Rambler | ||||
|
Community
and Local Awards & Scholarships
|
|||||
| Agriculture Science: The Amanda Runkel Scholarship - | Kalam Blessing | ||||
| Athletic: The Edward Cooper Award - | Joshua Robinson | ||||
| Business: Northwest Savings Bank Award - | Lindsay Leiphart | ||||
| English: The Wrightsville Alumni Award - | Elizabeth Haas | ||||
| English: W. Burg Anstine Award - | David Manley | ||||
| Science: Dr. & Mrs. B.A. Hoover Award - | Kyle Spicher | ||||
| Science: The Roy H. Rudisill Memorial Award - | Christopher Hoffmann | ||||
| Merle Bell Scholarship in memory of Marcia Bell Mitchell - | Elizabeth Haas | ||||
| Business Women United - | Heather Leonard | ||||
| Canadochly Valley Ambulance Club Scholarship - | Jasmine Sinclair | ||||
| Daughters of The American Revolution | Jinny Morgan | ||||
| Dollars for Scholars: | |||||
| Ned Sitler Scholarship | Brittany Krotzer | ||||
| Wrightsville Rotary Scholarship | Joshua Campbell | ||||
| Innovative Engineering | Christopher Smith | ||||
| Don Crowl Memorial Scholarship | Dana Walker | ||||
| Dollars for Scholars - 2 year program | Christine Bailey, Julie Crumbling, | ||||
| Lindsay Leiphart | |||||
| Dollars for Scholars - 4 year program | Christopher Anderson, Zachary | ||||
| Barniger, Katy Bastas, Sarah Bender, | |||||
| Bethany Brooks, Annette Ciesielski, | |||||
| Jennah Fisher, Elizabeth Haas, | |||||
| Andrew Hake, Christopher Hoffmann, | |||||
| Nathan Krotzer, Justine Livelsberger, | |||||
| Jinny Morgan, Dwayne Smeltzer, | |||||
| Schuyler Thompson | |||||
| Coldwell Banker | David Fein | ||||
| Kreutz Creek VFW | Erin Dunlap | ||||
| Don Eckert Scholarship | Kalam Blessing | ||||
| The East Prospect Lions Award | Elizabeth Haas | ||||
| Eastern York Education Association Scholarship | Meagan Sterner | ||||
| Eugene J. Gruver Scholarship | Brittany Krotzer | ||||
| Hallam High School Alumni Association Scholarship | Jasmine Sinclair | ||||
| Hayes Large Architects | Kalam Blessing | ||||
| Heather Moul | |||||
| Millard L. Winter Memorial Scholarship | Bryan Walker | ||||
| Donald S. Hengst Memorial Scholarship | Bryan Walker | ||||
| Eastern York Middle School PTSO Scholarship | Jerusha Rodgers | ||||
| Penn State York Scholarship | Alex Baldowski | ||||
| Christopher Smith | |||||
| Riverside Lodge No. 503 F & A M Award | Meagan Sterner | ||||
| The Second Mile Recognition | Elizabeth Haas | ||||
| Shiloh Garden Club of York | Andrew Hake | ||||
| Caroline and Richard E. Snyder Memorial Award | Jessica Fauth | ||||
| Student Council Scholarship | Elizabeth Haas | ||||
| Heather Leonard | |||||
| Brandy Sherrer | |||||
| Sunoco Ultra Award | Elizabeth Haas | ||||
| Susquehanna Fish & Game Association | Lindsay Leiphart | ||||
| Travis Strausbaugh | |||||
| Wrightsville American Legion Scholarship | Jinny Morgan | ||||
| Wrightsville Elementary PTO Scholarship | Jasmine Sinclair | ||||
| Wrightsville Rotary Club Award | Elizabeth Haas | ||||
| Nathan Krotzer | |||||
| Page 2 | |||||
|
Home | Courses | Sports | Staff | History | Photo
Gallery | Alumni
© 2003 Eastern York School District & YNC questions or concerns about this webpage contact the webmaster |
|||||